Links to other service providers
Here are some other providers you may find helpful.
Please contact us if you find any of these details are not correct. If you are a service provider and want to update your details or be added please email our webmaster.
Turn your phone sideways for a better view.
| ORGANISATION | CONTACT |
|---|---|
| Emergencies | |
| Police, Fire, Ambulance (life-threatening emergencies) | 000 |
| WA Police | 131 444 |
| State Emergency Service | 132 500 |
| Crisis Care Helpline (Support in a crisis such as child protection concerns, domestic violence, homelessness or a need for urgent emotional support.) | (08) 9223 1111 Country toll free 1800 999 008 |
| Alcohol and other Drugs | |
| Alcohol and Drug Support Line | 08 9442 5000 (Country Toll Free) 1800 198 024 |
| Meth Helpline | 1800 874 878 |
| Parent and Family Drug Support Line | 08 9442 5050 (Country Toll Free) 1800 653 203 |
| Depression, suicide, mental health | |
| beyondblue | 1300 224 636 www.beyondblue.org.au |
| Lifeline | 13 11 14 www.lifeline.org.au |
| Men's Line Australia | 1300 789 978 www.mensline.org.au |
| Mental Health Emergency Response Line | 1300 555 788 (Peel) 1800 676 822 |
| Emergency assessment and advisory service for mental health clients and their carers | www.mentalhealth.wa.gov.au |
| PANDA (perinatal anxiety and depression),M to F, 9am to 7.30pm AEST | 1300 726 306 |
| QLife (LGBTI+, 3pm to 12midnight) | 1800 184 527 |
| Rurallink Emergency assessment and advisory service for mental health clients and their carers in rural areas | 1800 552 002 |
| The Samaritans Crisis Line | Main line 08 9381 5555 Youth line 08 9388 2500 Country 1800 198 313 www.thesamaritans.org.au |
| Suicide Call Back Service 24-hour, nationwide service that provides telephone and online counselling to people 15 years and over who are suicidal; caring for someone who is suicidal; anyone bereaved by suicide | 1300 659 467 |
| Wellways (mental health system navigation, M to F, 9am to 9pm AEST) | 1300 111 400 |
| Health | |
| Butterfly Foundation (eating disorders, M to F, 8am to 9pm AEST) | 1800 334 673 |
| HealthDirect (general health information and advice) | 1800 022 222 |
| Quitline | 13 7848 |
| Youth and kids | |
| Child Protection and Family Support Crisis Care Helpline | 08 9223 1111 1 (Country Toll Free) 1800 199 008 |
| headspace (12-25 year olds, family and friends) | 1800 650 890 |
| Kids Helpline (5 to 25 year olds) | 1800 551 800 |
| Kids Helpline for parents | 1800 654 432 |
| Youthbeyondblue (12-25 year olds) | 1300 224 636 |
| Youth Focus support for young people at risk of suicide, depression and self harm. | www.youthfocus.com.au |
| Violence | |
| Respect National Sexual Assault, Domestic Family Violence Counselling Service | 1800 737 732 |
| Men’s DV Helpline Statewide 24 hour counselling for men who are concerned about their violent and abusive behaviours. | 1800 000 599 |
| Sexual Assault Referral Centre (SARC) 24-hour emergency service in metropolitan Perth. This involves medical care, a forensic examination and counselling support to people who have been sexually assaulted within the previous 14 days. SARC is NOT part of the police. | (08) 9340 1828 or 1800 199 888 |
| Women’s DV Helpline State wide 24 hour service provides support and counselling for women experiencing family and domestic violence. | 1800 007 339 |